Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Millard, Vincent | 19 | 7 | 9 | 16 | 0 | |
| Veneruzzo, Gavin | 20 | 1 | 8 | 9 | 0 | |
| Ernst, Dawson | 16 | 3 | 8 | 11 | 0 | |
| lamberty, wilson | 19 | 0 | 10 | 10 | 0 | |
| Bartovich, Jackson | 16 | 5 | 6 | 11 | 0 | |
| Olson, Justin | 20 | 5 | 10 | 15 | 0 | |
| Sondreal, Gavin | 12 | 0 | 7 | 7 | 0 | |
| Ruprecht, Brody | 13 | 7 | 4 | 11 | 0 | |
| Kennelly, Miles | 19 | 8 | 5 | 13 | 0 | |
| Bogucki, Baron | 19 | 3 | 5 | 8 | 0 | |
| Witham, Oliver | 20 | 5 | 4 | 9 | 0 | |
| Awsumb, Charlie | 14 | 8 | 11 | 19 | 0 | |
| Dunbar, Ryker | 19 | 2 | 3 | 5 | 0 | |
| Johnston, Jonah | 20 | 11 | 9 | 20 | 0 | |
| McQuillan, Ozzie | 16 | 3 | 5 | 8 | 0 | |
| Rankin, Crosby | 17 | 1 | 6 | 7 | 0 | |
| Hughes, Henry | 9 | 1 | 3 | 4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox, Matthew | 16 | 16 | 7 | 7 | 2 | 3 | 53 | 3.31 | 816 | 471 | 418 | 0.887 | |
| Sherman, Drew | 4 | 4 | 1 | 3 | 0 | 0 | 13 | 3.25 | 204 | 130 | 117 | 0.9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |